Ector County Appraisal District
Property Tax Information Search Real-Estate: Search Personal Property: Other

 

Business Personal Property Depreciation Schedule

Appr YrAcquis YrEff Age3yr5yr6yr8yr10yr12yr15yr20yr25yr30yr
2008 2008 0 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00
2008 2007 1 0.78 0.85 0.87 0.90 0.92 0.94 0.95 0.97 0.98 0.98
2008 2006 2 0.56 0.69 0.73 0.79 0.84 0.87 0.90 0.93 0.95 0.97
2008 2005 3 0.34 0.52 0.57 0.67 0.76 0.80 0.85 0.90 0.93 0.95
2008 2004 4 0.15 0.34 0.41 0.54 0.67 0.73 0.79 0.86 0.90 0.93
2008 2003 5 0.15 0.23 0.30 0.43 0.58 0.66 0.73 0.82 0.87 0.91
2008 2002 6 0.15 0.20 0.23 0.33 0.49 0.58 0.68 0.78 0.84 0.89
2008 2001 7 0.15 0.20 0.20 0.26 0.39 0.50 0.62 0.74 0.81 0.86
2008 2000 8 0.15 0.20 0.20 0.22 0.30 0.43 0.55 0.70 0.78 0.84
2008 1999 9 0.15 0.20 0.20 0.20 0.24 0.36 0.49 0.65 0.75 0.82
2008 1998 10 0.15 0.20 0.20 0.20 0.21 0.29 0.43 0.60 0.71 0.79
2008 1997 11 0.15 0.20 0.20 0.20 0.20 0.24 0.37 0.55 0.68 0.76
2008 1996 12 0.15 0.20 0.20 0.20 0.20 0.22 0.31 0.50 0.64 0.74
2008 1995 13 0.15 0.20 0.20 0.20 0.20 0.20 0.26 0.45 0.60 0.71
2008 1994 14 0.15 0.20 0.20 0.20 0.20 0.20 0.23 0.40 0.56 0.68
2008 1993 15 0.15 0.20 0.20 0.20 0.20 0.20 0.21 0.35 0.52 0.65
2008 1992 16 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.31 0.48 0.61
2008 1991 17 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.27 0.44 0.58
2008 1990 18 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.24 0.39 0.54
2008 1989 19 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.22 0.34 0.51
2008 1988 20 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.21 0.30 0.47
2008 1987 21 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.26 0.44
2008 1986 22 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.23 0.40
2008 1985 23 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.21 0.37
2008 1984 24 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.21 0.34
2008 1983 25 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.21 0.31
2008 1982 26 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.21 0.28
2008 1981 27 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.21 0.26
2008 1980 28 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.21 0.23
2008 1979 29 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.21 0.22
2008 1978 30 0.15 0.20 0.20 0.20 0.20 0.20 0.20 0.20 0.21 0.21


3 Year - Rental, Computers, Leasehold Improvements
5 Year - Office & Telephone, Electrical, Vehicles
8 Year - Vehicles
10 Year - Furniture & Fixtures, Machinery & Equipment, Signs
12 Year - Aircraft
20 Year - Industrial Plants
25 Year - Pipelines, Industrial Plants
30 Year - Industrial Plants


Material from Marshall & Swift. Marshall Valuation Service was used in preparing this chart.
By permission of Marshall and Swift, Los Angeles, California

Copyright © 2008 Texol.net All rights reserved.