Account Number: 10100.06584.00000
Parcel Number: R100025186
PIN (GIS Mapping Number): 10100-04403-01200
Owner's Information
FELAN JOSE ALBERTO & MARGARET JORDAN
5021 DAWN AVE
ODESSA, TX 79762-4409
Property Location
5021 DAWN AVE
Property Legal Description
FLEETWOOD
BLOCK 44
LOT 12
Land Size
0.1607
Undivided Interest Percent
1.000000
Name |
Year |
Date |
Vol / Pg |
Inst.# |
Exemptions |
FELAN JOSE ALBERTO & MARGARET JORDAN |
2023 |
11/23/2021 |
/ |
2021-25146 |
None |
HOSKINS CHRIS & CRYSTAL |
2021 |
11/23/2004 |
1888 |
070 |
HS |
Description |
Year |
SQFT |
BR5M - RESIDENCE |
1974 |
1394 |
BR5A - RESIDENCE ATTC GAR |
1974 |
480 |
S10M - STORAGE |
2014 |
56 |
|
2023 | 2022 | 2021 | 2020 | 2019 |
TOTAL IMPROVEMENT VALUE | $169,128 | $169,128 | $139,465 | $133,794 | $126,427 |
LAND MARKET VALUE | $33,040 | $33,040 | $25,270 | $18,970 | $18,970 |
PRODUCTIVITY VALUE | $0 | $0 | $0 | $0 | $0 |
TOTAL MARKET VALUE | $202,168 | $202,168 | $164,735 | $152,764 | $145,397 |
10% HOMESTEAD CAP LOSS | $0 | $0 | $0 | $0 | $5,302 |
APPRAISED VALUE | $202,168 | $202,168 | $164,735 | $152,764 | $140,095 |
| 2023 | 2022 | 2021 | 2020 | 2019 |
CITY OF ODESSA | $202,168 | $202,168 | $131,788 | $122,211 | $112,076 |
ECTOR COUNTY | $202,168 | $202,168 | $131,788 | $122,211 | $112,076 |
ECTOR COUNTY I S D | $202,168 | $202,168 | $106,788 | $97,211 | $87,076 |
ECTOR CO HOSPITAL DIST | $202,168 | $202,168 | $148,261 | $137,488 | $126,085 |
ODESSA COLLEGE | $202,168 | $202,168 | $131,788 | $122,211 | $112,076 |
TOTAL CALCULATED TAX AMOUNT | $4,670.49 | $4,670.49 | $2,855.85 | $2,611.40 | $2,320.36 |
Year |
TAX |
ISD |
OC |
COU |
HOS |
ODE |
ECUD |
GOL |
FMLR |
CED |
2025 |
$2,254.19 |
$234.47 |
$288.92 |
$716.96 |
$245.02 |
$768.82 |
$0.00 |
$0.00 |
$0.00 |
$0.00 |