Ector County Appraisal District
Property Tax Information Search Real-Estate: Search Personal Property: Other

 

Tax Rate Information

Year CED ECISD OC City ECUD Hosp County FMLR Goldsmith
1983   .775 .1109 .436 .24   .265 .06  
1984   .769 .126 .474 .25   .26 .07 .20
1985   .831 .13 .4865 .25   .2656 .0644 .20
1986   .838 .144 .4865 .25   .28 .05 .20
1987   .916 .144 .4865 .25   .33 .03 .20
1988   .947 .1637 .4865 .22   .33 .05 .20
1989   1.044 .1682 .4865 .22   .39 .045 .215
1990   1.0191 .1649 .50.22 .126 .262 .053 .2455
1991 .775 .45 .1649 .5398.2299 .121 .295 .030 .25496
1992 .89 .4245 .1649 .5667.2299 .121 .305 .020 .2847
1993   1.3145 .1674 .613.2402 .121 .35 .03 .286
1994   1.3724 .1984 .613 .2638.109 .40 .02 .2434
1995   1.4091 .1984 .613.2792 .109 .44 .01 .2346
1996   1.4224 .1984 .6371.2737 .0617 .435 .015 .2067
1997 1.4178.1984.6371.2843.0617.435.015.206
1998   1.5378 .1984 .6371 .2707 .0583 .45 .015 .1825
1999   1.5360 .1984 .6371 .2700 .0580 .46 .005 .1935
2000   1.5360 .1984.65990 .26 .05710 .46 .005 .19713
2001   1.5260 .1984 .65990 .24.0638.45645.000.19904
2002 1.5570.2000 .65990 .2300.0939.4650.000.1677
2003 1.5610.2000.6899.2250.0939.4900.000.1620
2004 1.5192.2000 .6890 .2089 .1200 .4832 .000 .1933
2005  1.4725.2000.6790.1830 .1045 .4550 .000 .15882
2006   1.36 .19 .629 .150134 .0808 .4158 .000 .143621
2007   1.112 .1817 .579 .121158 .0695 .404091 .000 .108320

Combined Rates

  2007 2006 2005 2004 2003
County 1.76729 2.0466 2.2320 2.3224 2.3449
Odessa 2.34629 2.6756 2.9110 3.0114 3.0348
ECUD 1.88845 2.1967 2.4150 2.5313 2.5699
Goldsmith 1.87561 2.1902 2.39082 2.5157 2.5069

Copyright © 2008 Texol.net All rights reserved.